Do You Know

03-05-2023 : 769 Pharmacists work as Medical Representative, of which 39 work as Senior Medical Representative * 02-06-2020 : 216 non Pharmacists work as Medical Representative, and 54 work as Senior Medical Representative * 05-06-2023 : In Lebanon, 88 generic medicinal products are more expensive than their Originators * 31-12-2019 : A medicinal product refused in Europe is marketed in Lebanon * 05-06-2023 : At least 332 medicinal products are available on the Lebanese market and are not available in the country of origin * 05-06-2023 : The price of the most expensive medicine available in Lebanon is 30434557 LL * 05-06-2023 : At least 1309 medicinal products are more expensive in Lebanon than in the countries of origin * 01-01-2019 : Daktavira, a generic of Daklinza, is registered in Lebanon but has no public price * 31-12-2019 : 352 medicinal products have been declared as non-marketed or withdrawn * 09-11-2021 : 64.72% of lebanese pharmacists are female * 31-12-2019 : 486 medicines were submitted to the Ministry of Health for a marketing authorization, and 514 medicines were registered to date * 15-06-2018 : The Minister of Public Health, has decided to suspend the commercialization of AB Slim (Ab Care Medical Herbs), which contains sibutramine, sildenafil and phenolphthalein * 01-06-2020 : Some Non-Marketed medicines are still imported * 01-06-2020 : Ixempra, a medicinal product withdrawn in Europe is imported to lebanon * 01-06-2020 : A vaccine made in India, removed from WHO list of prequalified vaccines, is submitted for registration in Lebanon * 01-06-2020 : Lebanon has 14 CROs, and is ranked as one of the largest countries in the world in clinical studies. According to the WHO, 817 clinical studies are currently conducted in Lebanon. * 05-01-2021 : * 01-10-2023 : Adakveo is now withdrawn from use in the European Union due to lack of therapeutic efficacy *


Products » Medicine World Wide » Atorvastatin Sandoz
Country Product ID Public Price Currency Agent Laboratory Form Dosage Package Size Packaging Route Composition ATC Presentation Pricing Date
Finland 118965 EUR Sandoz Tablet, Film-Coated 80mg 100 100kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 118960 EUR Sandoz Tablet, Film-Coated 80mg 28 28kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 118961 EUR Sandoz Tablet, Film-Coated 80mg 30 30kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 118959 EUR Sandoz Tablet, Film-Coated 80mg 10 10kpl Oral Atorvastatin C10AA05 Blister 13/03/2019
Finland 118958 EUR Sandoz Tablet, Film-Coated 80mg 7 7kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 118962 EUR Sandoz Tablet, Film-Coated 80mg 50 50kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 176973 EUR Sandoz Tablet, Film-Coated 80mg 98 98kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 118964 EUR Sandoz Tablet, Film-Coated 80mg 90 90kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 118963 EUR Sandoz Tablet, Film-Coated 80mg 60 60kpl Oral Atorvastatin C10AA05 Blister 14/12/2018
Finland 118942 EUR Sandoz Tablet, Film-Coated 20mg 10 10kpl Oral Atorvastatin C10AA05 Blister 13/03/2019
Finland 118933 EUR Sandoz Tablet, Film-Coated 10mg 10 10kpl Oral Atorvastatin C10AA05 Blister 13/03/2019
Finland 118951 EUR Sandoz Tablet, Film-Coated 40mg 14 14kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118950 EUR Sandoz Tablet, Film-Coated 40mg 7 7kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118952 EUR Sandoz Tablet, Film-Coated 40mg 28 28kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118954 EUR Sandoz Tablet, Film-Coated 40mg 56 56kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 176972 EUR Sandoz Tablet, Film-Coated 40mg 91 91kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118956 EUR Sandoz Tablet, Film-Coated 40mg 90 90kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 176971 EUR Sandoz Tablet, Film-Coated 40mg 63 63kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118955 EUR Sandoz Tablet, Film-Coated 40mg 60 60kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118957 EUR Sandoz Tablet, Film-Coated 40mg 100 100kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118953 EUR Sandoz Tablet, Film-Coated 40mg 30 30kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 176968 EUR Sandoz Tablet, Film-Coated 20mg 14 14kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118941 EUR Sandoz Tablet, Film-Coated 20mg 7 7kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118944 EUR Sandoz Tablet, Film-Coated 20mg 28 28kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118946 EUR Sandoz Tablet, Film-Coated 20mg 56 56kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118949 EUR Sandoz Tablet, Film-Coated 20mg 100 100kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 176970 EUR Sandoz Tablet, Film-Coated 20mg 91 91kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118948 EUR Sandoz Tablet, Film-Coated 20mg 90 90kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 176969 EUR Sandoz Tablet, Film-Coated 20mg 63 63kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118947 EUR Sandoz Tablet, Film-Coated 20mg 60 60kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118945 EUR Sandoz Tablet, Film-Coated 20mg 30 30kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118934 EUR Sandoz Tablet, Film-Coated 10mg 14 14kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118932 EUR Sandoz Tablet, Film-Coated 10mg 7 7kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118935 EUR Sandoz Tablet, Film-Coated 10mg 28 28kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118937 EUR Sandoz Tablet, Film-Coated 10mg 56 56kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 176967 EUR Sandoz Tablet, Film-Coated 10mg 91 91kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118939 EUR Sandoz Tablet, Film-Coated 10mg 90 90kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 176966 EUR Sandoz Tablet, Film-Coated 10mg 63 63kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118938 EUR Sandoz Tablet, Film-Coated 10mg 60 60kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118940 EUR Sandoz Tablet, Film-Coated 10mg 100 100kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Finland 118936 EUR Sandoz Tablet, Film-Coated 10mg 30 30kpl Oral Atorvastatin C10AA05 Blister 01/12/2017
Norway 163120 706.7 NOK Sandoz Tablet, Film-Coated 80mg 100 Blisterpakning Oral Atorvastatin C10AA05 Blisterpakning//100/stk 01/04/2020